#CONTENT										
Class	Category	Level	Form							
WOUDC	TotalOzone	1	1							
										
#DATA_GENERATION										
Date	Agency	Version	ScientificAuthority							
8/28/2022	IGUT	0	Z SHARIEPOUR							
										
#PLATFORM										
Type	ID	Name	Country	GAW_ID						
STN	464	University of Tehran	IRN	TEH						
										
#INSTRUMENT										
Name	Model	Number								
Dobson	 Beck	109								
										
#LOCATION										
Latitude	 Longitude	 Height								
35.73	51.38	1419								
										
#TIMESTAMP										
UTCOffset	Date	Time								
+04:00:00	7/1/2022									
										
#DAILY										
Date	WLCode	ObsCode	ColumnO3	StdDevO3	UTC_Begin	UTC_End	UTC_Mean	NObs	mMu	ColumnSO2
7/1/2022										
7/2/2022										
7/3/2022										
7/4/2022										
7/5/2022										
7/6/2022										
7/7/2022										
7/8/2022										
7/9/2022										
7/10/2022										
7/11/2022										
7/12/2022										
7/13/2022										
7/14/2022										
7/15/2022										
7/16/2022										
7/17/2022										
7/18/2022										
7/19/2022										
7/20/2022										
7/21/2022										
7/22/2022										
7/23/2022										
7/24/2022	0	0	285.4	1.4	8.28	12.63	10.25	4	1.316	
7/25/2022	0	0	277.3	2.6	8.53	12.67	10.34	4	1.296	
7/26/2022										
7/27/2022	0	0	272.4	4.3	8.6	12.53	10.45	4	1.273	
7/28/2022										
7/29/2022										
7/30/2022										
7/31/2022	0	0	284.8	1.7	8.53	12.53	10.28	4	1.314	
										
#TIMESTAMP										
UTCOffset	Date	Time								
+04:00:00	7/31/2022									
										
#MONTHLY										
Date	ColumnO3	StdDevO3	Npts							
7/1/2022	280	6.3	4							
